SR.NO | COMPANY NAME | LOCATION | CONTACT NO. | FAX NO. | EMAIL ID | WEBSITE |
---|---|---|---|---|---|---|
1,00 | AIG AUTO INSURURANCE [Europe Middle-east and Africa Corporate Office] | SOUTH AFRICA | 44 020 7954 7000 | 44 20 7651 6161 | www.aig.ae | |
2,00 | ZURICH INSURANCE MIDDLE EAST S.A.L. | OMAN | 968 80077171 | 968 2 4484883 | oman.branch@zurich.com | www.zurich.ae |
3,00 | ZURICH INSURANCE MIDDLE EAST S.A.L. | LEBONAN | 961 1 999654 | 961 1 999653 | lebanon.branch@zurich.com | www.zurich.ae |
4,00 | AL ITTIHAD AL WATANI | LEBONAN | 961 1-426480 961 1-426481 | 961 1-426486 961-1-422053 | webmaster@alittihadalwatani.com.lb | www.alittihadalwatani.com.lb |
5,00 | AON RE MIDDLE EAST WLL | BAHRAIN | 973 1722 6066 | 973 1722 5299 | www.aon.com | |
6,00 | AON MAJAN LLC | OMAN | 968 24 697451 | 968 24 697487 | www.aon.com | |
7,00 | AON QATAR L.L.C. | QATAR | 974 44083444 | 974 44213111 | www.aon.com | |
8,00 | AON SAUDI ARABIA (E.C.) | RIYADH | 966 1 477 2317 | 966 1 478 4304 | www.aon.com | |
9,00 | KUWAIT INSURANCE COMPANY | KUWAIT | 965 1884433 965 22420135 965 22420021 | 965 22428530 965 22461855 | info@kic-kw.com | www.kic-kw.com |
10,00 | WEHBE INSURANCE SERVICES | BEIRUT | 961 1743216 961 1743217 961 1743218 | 961 1745116 | info@wehbeinsured.com | www.wehbeinsured.com |
11,00 | SAUDI ARABIAN COOPERATIVE INSURANCE CO. | RIYADH | 011 8749666 800 124 2002 920000563 | 011 4751197 | info@saico.com.sa | www.saico.com.sa |
12,00 | SAUDI ARABIAN COOPERATIVE INSURANCE CO. | JEDDAH | 012 6045111 | 012 2159902 | loai@saico.com.sa | www.saico.com.sa |
13,00 | BAHRAIN KUWAIT INSURANCE GROUP | BAHRAIN | 973 17119999 | 973 17921111 | info@gig.com.bh | www.bkic.com |
14,00 | BAHRAIN KUWAIT INSURANCE GROUP | KUWAIT | 965 1885511 | 965 22468545 965 22462169 | bkickt@bkic.com.kw | www.bkic.com |
15,00 | QATAR INSURANCE GROUP | QATAR | ||||
16,00 | NEXTCARE GROUP | OMAN | 968 2 4660944 | www.nextcarehealth.com | ||
17,00 | NEXTCARE GROUP | LEBANON | 961 1 504000 | www.nextcarehealth.com | ||
18,00 | NEXTCARE GROUP | KUWAIT | 965 2 2413385 | www.nextcarehealth.com | ||
19,00 | NEXTCARE GROUP | KSA | 966 920003055 | www.nextcarehealth.com | ||
20,00 | NEXTCARE GROUP | BAHRAIN | 800 01151 | www.nextcarehealth.com | ||
21,00 | ZURICH INSURANCE MIDDLE EAST S.A.L. | OMAN | 968 80077171 | 968 2 4484883 | oman.branch@zurich.com | www.zurich.ae |
22,00 | ZURICH INSURANCE MIDDLE EAST S.A.L. | LEBONAN | 961 1 999654 | 961 1 999653 | lebanon.branch@zurich.com | www.zurich.ae |
23,00 | MEDNET | OMAN | 968 24821054 | customerservice@mednet-uae.com | www.mednet-uae.com | |
24,00 | MEDNET | QATAR | 974 30004882 | customerservice@mednet-uae.com | www.mednet-uae.com | |
25,00 | MEDNET | BAHRAIN | 973 17564099 | customerservice@mednet-uae.com | www.mednet-uae.com |
Showing 1 to 25 of 60 entries