MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
S60 TURBO 4 SPORT | SALOON | 1.6L/4-CYL | 180/240 | 6A | 37,00 |
S60 TURBO 5 SPORT | SALOON | 2.0L/4-CYL | 245/350 | 8A | 39,72 |
S80 TURBO 6 AWD SPORT | SALOON | 3.0L/V6 | 304/440 | 6A | 53,34 |
V40 TURBO 4 SPORT | HATCH | 1.6L/4-CYL | 180/240 | 6A | 35,37 |
V40 TURBO 5 R DESIGN PLUS | HATCH | 2.0L/5-CYL | 213/300 | 6A | 41,36 |
V40 TURBO 5 SPORT | HATCH | 2.0L/4-CYL | 245/350 | 8A | 38,09 |
V40CC TURBO 5 AWD PRESTIGE | HATCH | 2.0L/5-CYL | 213/300 | 6A | 41,63 |
V60 TURBO 5 R DESIGN | ESTATE | 2.0L/4-CYL | 240/320 | 6A | 41,08 |
XC60 TURBO 5 PRESTIGE | SUV | 2.0L/4-CYL | 245/350 | 8A | 52,52 |
XC60 TURBO 5 R DESIGN | SUV | 2.0L/4-CYL | 240/320 | 6A | 42,72 |
Showing 1 to 10 of 20 entries