MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
APV G LX | VAN | 1.6L/4-CYL | 91/127 | 4A | 18,92 |
APV GA | VAN | 1.6L/4-CYL | 91/127 | 5M | 15,79 |
APV PANEL | VAN | 1.6L/4-CYL | 91/127 | 5M | 14,84 |
CARRY | PICK-UP | 1.6L/4-CYL | 91/127 | 5M | 13,07 |
CELERIO | HATCH | 1.0L/3-CYL | 67/87 | 4A | 9,50 |
ERTIGA | MPV | 1.4L/4-CYL | 94/130 | 4A | 13,59 |
GRAND VITARA 3D | SUV | 2.4L/4-CYL | 167/225 | 4A | 20,96 |
GRAND VITARA5D | SUV | 2.4L/4-CYL | 167/225 | 4A | 23,69 |
JIMNY | SUV | 1.3L/4-CYL | 80/110 | 5M/4A | 14,97 |
KIZASHI | SALOON | 2.4L/4-CYL | 176/230 | CVT | 23,69 |
Showing 1 to 10 of 14 entries