MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
207 ACTIVE | HATCH | 1.6L/4-CYL | 120/160 | A | 15,38 |
207 CC | CABRIO | 1.6L/4-CYL | 120/160 | A | 21,75 |
3008 PREMIUM | CUV | 1.6L/4-CYL | 156/240 | A | 25,86 |
308 ACCESS | HATCH | 1.6L/4-CYL | 120/160 | A | 17,13 |
308 ACTIVE-4 ATP | HATCH | 1.6L/4-CYL | 120/160 | A | 18,92 |
308 ACTIVE-6 ATP | HATCH | 1.6L/4-CYL | 120/160 | A | 20,56 |
308 ALLURE | HATCH | 1.6L/4-CYL | 156/240 | A | 25,86 |
308 CC | CABRIO | 1.6L/4-CYL | 156/240 | A | 28,59 |
308 CC FELINE | CABRIO | 1.6L/4-CYL | 156/240 | A | 30,77 |
5008 PREMIUM | MPV | 1.6L/4-CYL | 156/240 | A | 26,95 |
Showing 1 to 10 of 20 entries