MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
ECLIPSE GS AUTO | COUPE | 2.4L/4-CYL | N/A | A | 18,21 |
ECLIPSE GS PREMIUM | COUPE | 2.4L/4-CYL | N/A | A | 21,10 |
ECLIPSE GT | COUPE | 3.8L/V6 | N/A | A | 23,41 |
EVOLUTION X | SALOON | 2.0L/N/A | 291/366 | 5M | 47,92 |
EVOLUTION X | SALOON | 2.0L/N/A | 291/366 | 6A | 48,73 |
LANCER EVOLUTION | SALOON | 2.0L/4-CYL | 300/366 | M | 39,21 |
LANCER GLS H/L | SALOON | 1.5L/4-CYL | 123/173 | A | 17,15 |
OUTLANDER GLS | SUV | 3.0L/V6 | 235/295 | A | 22,30 |
OUTLANDER GLX | SUV | 3.0L/V6 | N/A | A | 21,21 |
PAJERO SPORT | SUV | 3.5L/V6 | N/A | A | 25,84 |
Showing 1 to 10 of 10 entries