MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
COOPER | HATCH | 1.6L/4-CYL | 122/160 | 6A | 35,938 |
COOPER CLUBMAN | HATCH | 1.6L/4-CYL | 122/160 | 6A | 34,032 |
COOPER COUNTRYMAN | CUV | 1.6L/4-CYL | 122/160 | A | 44,922 |
COOPER COUPE | COUPE | 1.6L/4-CYL | 122/160 | A | N/A |
COOPER ROADSTER | CABRIO | 1.6L/4-CYL | 122/160 | A | 43,425 |
COOPER S | HATCH | 1.6L/4-CYL | 184/240 | 6A | 44,922 |
COOPER S | CABRIO | 1.6L/4-CYL | 184/240 | 6A | 47,917 |
COOPER S CLUBMAN | HATCH | 1.6L/4-CYL | 184/240 | 6A | 39,477 |
COOPER S COUNTRYMAN | CUV | 1.6L/4-CYL | 184/240 | A | 50,912 |
COOPER S COUPE | COUPE | 1.6L/4-CYL | 184/240 | A | 44,922 |
Showing 1 to 10 of 11 entries