MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
MG 3 | HATCH | 1.3L/4-CYL | 87/118 | 5A | 11,84 |
MG 3 | HATCH | 1.5L/4-CYL | 106/135 | 5A | 12,52 |
MG 350 LL | SALOON | 1.5L/4-CYL | 108/135 | 4A | 13,48 |
MG 5 ML | HATCH | 1.5L/4-CYL | 108/135 | 4A | 15,52 |
MG 550 TURBO | SALOON | 1.8L/4-CYL | 158/215 | 5A | 17,97 |
MG 550GDELTURB0 | SALOON | 1.8L/4-CYL | 158/215 | 5A | 20,28 |
MG 6 DELTURBO | SALOON | 1.8L/4-CYL | 158/215 | 5A | 19,88 |
MG 6 FASTBACK DELTURBO | SALOON | 1.8L/4-CYL | 158/215 | 5A | 19,47 |
MG 6 FASTBACK GDEL TURBO | SALOON | 1.8L/4-CYL | 158/215 | 5A | 21,10 |
MG 750 | SALOON | 2.5/V6 | 184/230 | 5A | 23,82 |
Showing 1 to 10 of 14 entries