MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
CX-5 | SUV | 2.0L/4-CYL | 155/195 | 6A | 21,78 |
CX-5 | SUV | 2.5L/4-CYL | 185/250 | 6A | 29,95 |
CX-9 | SUV | 3.7L/V6 | 273/366 | 6A | 31,31 |
MAZDA2 | HATCH | 1.5L/4-CYL | 102/135 | 4A | 13,34 |
MAZDA3 | SALOON/HATCH | 1.6L/4-CYL | 105/145 | 4A | 16,34 |
MAZDA6 2.0 | SALOON | 2.0L/4-CYL | 155/200 | 6A | 20,42 |
MAZDA6 2.5 | SALOON | 2.5L/4-CYL | 185/250 | 6A | 23,14 |
MX-5 | CABRIO | 2.0L/4-CYL | 166/190 | 6A | 32,40 |
Showing 1 to 8 of 8 entries