MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
CT200H | HATCH | 1.8L/4-CYL | 98/142 | 22/04/2025 | 37,57 |
ES 350 | SALOON | 3.5L/V6 | 272/344 | 22/04/2025 | 45,20 |
GS 460 | SALOON | 4.6L/V8 | 322/440 | 22/04/2025 | 68,61 |
GS250 | SALOON | 2.5L/V6 | 206/253 | 22/04/2025 | 53,09 |
GS300 | SALOON | 3.0L/V6 | 228/300 | 22/04/2025 | 58,26 |
GS350 | SALOON | 3.5L/V6 | 312/378 | 22/04/2025 | 63,98 |
GX 460 | SUV | 4.6L/V8 | 292/437 | 22/04/2025 | 67,52 |
IS 250 | SALOON | 2.5L/V6 | 205/252 | 22/04/2025 | 40,29 |
IS 300 | SALOON | 3.0L/V6 | 228/300 | 22/04/2025 | 44,92 |
IS300C | CABRIO | 3.0L/V6 | 292/437 | 22/04/2025 | 49,01 |
Showing 1 to 10 of 16 entries