MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
DEFENDER 110 SW | SUV | 2.2L/4-CYL | 122/360 | 6M | 46,28 |
DEFENDER 90 SW | SUV | 2.2L/4-CYL | 122/360 | 6M | 43,56 |
EVOOUE DYNAMIC COUPE | SUV | 2.0L/4-CYL | 240/340 | 6A | 65,34 |
EVOOUE DYNAMIC PLUS | SUV | 2.0L/4-CYL | 240/340 | 6A | 70,79 |
EVOOUE DYNAMIC PLUS COUPE | SUV | 2.0L/4-CYL | 240/340 | 6A | 70,79 |
EVOOUE PRESTIGE | SUV | 2.0L/4-CYL | 240/340 | 6A | 68,06 |
EVOOUE PRESTIGE COUPE | SUV | 2.0L/4-CYL | 240/340 | 6A | 68,06 |
EVOQUE DYNAMIC | SUV | 2.0L/4-CYL | 240/340 | 6A | 65,34 |
LAND ROVER LR2 HSE | SUV | 3.2L/V6 | 233/317 | 6A | 46,01 |
LAND ROVER LR4V8 LE | SUV | 5.0L/V8 | 375/515 | 6A | 65,07 |
Showing 1 to 10 of 22 entries