MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
LP-560-4 BICOLORE | COUPE | 5.2L/V10 | 560/540 | 6A | 212,36 |
LP550-2 | COUPE | 5.2L/V10 | 552/540 | 6A | 176,97 |
LP550-2 SPYDER | CABRIO | 5.2L/V10 | 550/540 | 6A | 204,19 |
LP560-4 | COUPE | 5.2L/V10 | 560/540 | 6A | 206,92 |
LP560-4 SPYDER | COUPE | 5.2L/V10 | 560/540 | 6A | 228,70 |
LP700-4 AVENTADOR | COUPE | 6.5L/V12 | 700/690 | 7A | 422,00 |
SPYDER PERFORMANTE | CABRIO | 5.2L/V10 | 570/540 | 6A | 264,09 |
SUPER TROFEOSTRADALE | COUPE | 5.2L/V10 | 570/540 | 6A | 258,64 |
SUPERLEGGERA | COUPE | 5.2L/V10 | 570/540 | 6A | 242,31 |
Showing 1 to 9 of 9 entries