MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
CHALLENGER RALLYE | COUPE | 3.6L/6-CYL | 305/363 | 5A | 40,57 |
CHALLENGER SE | COUPE | 3.6L/6-CYL | 306/363 | 5A | 32,64 |
CHALLENGER SRT8 | COUPE | 6.4L/V8 | 470/637 | 5A | 54,42 |
CHALLENGER SRT8 | COUPE | 6.4L/V8 | 470/637 | 5A/M | 55,79 |
CHARGER R/T | SALOON | 5.7L/V8 | 370/535 | 5A | 33,19 |
CHARGER R/T ROAD TRACK | SALOON | 5.7L/V8 | 370/537 | 5A | 39,45 |
CHARGER RALLYE PLUS | SALOON | 3.6L/V6 | 292/360 | 8A | 34,55 |
CHARGER SE STD | SALOON | 3.6L/V6 | 250/340 | 8A | 28,56 |
CHARGER SRT8 | SALOON | 6.4L/V8 | 470/637 | 5A | 51,16 |
CHARGERR/TPLUS | SALOON | 5.7L/V8 | 370/536 | 5A | 38,09 |
Showing 1 to 10 of 14 entries