MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
CONTINENTAL FLYING SPUR | COUPE | 6.0L/W12 | 552/650 | 6A | 223,25 |
CONTINENTAL FLYING SPUR SPD | COUPE | 6.0L/W12 | 600/750 | 6A | 245,03 |
CONTINENTAL GT | COUPE | 6.0L/W12 | 567/700 | 6A | 265,45 |
CONTINENTAL GTC | CABRIO | 6.0L/W12 | 552/650 | 6A | 245,03 |
CONTINENTAL GTV8 | COUPE | 4.0/V8 | 500/660 | 6A | 196,03 |
MULSANNE | SALOON | 6.75L/V8 | 505/1020 | 8A | 408,39 |
Showing 1 to 6 of 6 entries