MODEL | TYPE | ENGINE | BHP/NM | GEARS | PRICE |
---|---|---|---|---|---|
DB9 | COUPE | 6.0L/V12 | 510/620 | 6A | 224,75 |
DB9 | CABRIO | 6.0L/V12 | 510/620 | 6A | 238,36 |
DBS | COUPE | 6.0L/V12 | 510/570 | 6A | 313,10 |
RAPIDE | COUPE | 6.0L/V12 | 470/600 | 6A | 243,81 |
V12 VANTAGE | COUPE | 6.0L/V12 | 510/570 | 6M | 235,64 |
V8 VANTAGE | COUPE | 4.7L/V8 | 420/470 | 6M/7A | 134,90 |
V8 VANTAGE ROADSTER | CABRIO | 4.7L/V8 | 420/470 | 6M/7A | 148,52 |
V8 VANTAGES | COUPE | 4.7L/V8 | 430/490 | 7A | 156,68 |
V8 VANTAGES ROADSTER | CABRIO | 4.7L/V8 | 430/490 | 7A | 170,30 |
VANQUISH | COUPE | 6.0L/V12 | 565/620 | 6A | 322,76 |
Showing 1 to 10 of 12 entries